Match Review Panel Findings - June 7
AFL Barwon advises the Match Review of the weekends games has been completed with the following findings.
Match | First Name | Surname | Club | Report | Penalty |
North Geelong v Geelong West Giants | Josh | Viney | GWG | Rough Conduct | 1 match |
Inverleigh v Belmont Lions | Mason | Dickson | Inverleigh | High Contact | Reprimand |
Inverleigh v Belmont Lions | Jed | Evans | Belmont Lions | Rough Conduct | Reprimand |
Lara v Colac | Jordan | Stone | Lara | Umpire Contact | 2 matches |
Grovedale v North Shore | Luke | Ford | Grovedale | Rough Conduct | Reprimand |
Modewarre v Ocean Grove | Joseph | McDonald | Ocean Grove | Rough Conduct | Reprimand |
Geelong Amateur v Torquay | Jessse | Dawson | Torquay | Rough Conduct | Reprimand |
Geelong Amateur v Torquay | Jarred | Jans | Geelong Amateur | Charging | Reprimand |
Drysdale v Newcomb | Joshua | Hopgood | Drysdale | Striking | Reprimand |
Barwon Heads v Anglesea | Braeden | Eddy | Barwon Heads | Striking | 1 match |
Barwon Heads v Anglesea | Jack | Baker | Anglesea | Striking | Reprimand |
Barwon Heads v Anglesea | Brock | Close | Barwon Heads | Striking | Reprimand |
Irrewarra-Beeac v Lorne | Rupert | McDonald | Irrewarra-Beeac | Rough Conduct | Reprimand |
Colac Imperials v Apollo Bay | Mitchell | Stephens | Apollo Bay | Rough Conduct | 1 match |
- Hits: 3050