AFL Barwon November Football Transfer List
The November football transfer window has officially closed, with the list of player transfers for the 2025 season provided below.
The next football transfer window will open on February 1, 2025.
Netball transfers for the 2025 season will also commence on February 1, 2025.
First Name | Last Name | Source Club | Source Comp | Destination Club | Status |
Connor | Asquith | Ocean Grove | AFL Barwon FNL | St Albans | DECLINED |
Paddy | Bourke | Inverleigh Football Club | Geelong and District Football League | South Barwon | APPROVED |
Jackson | Carrick | Hepburn Football Netball Club | Central Highlands Football League | South Barwon | APPROVED |
Mitchell | Clark | Otway Districts | Colac & District Football & Netball League | Drysdale | APPROVED |
Lauchlan | Dalgleish | Ballarat Football Netball Club | Ballarat Football Netball League | Drysdale | APPROVED |
Rhys | Devlin | Newtown & Chilwell | AFL Barwon FNL | Ocean Grove | APPROVED |
Leigham | Elzinga | Bannockburn JFC | AFL Barwon FNL | South Barwon | APPROVED |
Tyson | Funston | St. Arnaud Football Club | North Central Football League | South Barwon | REGISTERED |
Lewis | Gilbert | Lake Wendouree FNC | Ballarat Football Netball League | Leopold | PENDING |
Darcy | Griffin | Maribyrnong Park Football Club | Essendon District Football League (EDFL) | Barwon Heads | APPROVED |
Jai | Hale | Mordialloc Football Club | Southern Football Netball League | Ocean Grove | APPROVED |
Brad | Harvey | Wandin FNC (AFL OESFL) | Outer East Football Netball - Senior Football | Barwon Heads | APPROVED |
Riley | Hayden | Leopold | AFL Barwon FNL | Portarlington | APPROVED |
Samuel | Hill | Talbot Football Netball Club | Maryborough Castlemaine District FL | Barwon Heads | APPROVED |
Joel | Hogan | North Beach (Perth Football League) | Perth Football League | South Barwon | APPROVED |
Mitchell | Howard | Leopold | AFL Barwon FNL | Portarlington | APPROVED |
Jhdara | Jones | Tatura Football Netball Club | GOTAFE Goulburn Valley League | Ocean Grove | DECLINED |
Nick | Lane | Leopold | AFL Barwon FNL | Portarlington | APPROVED |
Ethan | Lawler | Sebastopol Football Netball Club | Ballarat Football Netball League | Barwon Heads | APPROVED |
Moesha | Lopez | Geelong West Giants | AFL Barwon FNL | St Joseph's | APPROVED |
Joseph | McDonald | Newtown & Chilwell | AFL Barwon FNL | Ocean Grove | APPROVED |
Damian | McMahon | St Mary's | AFL Barwon FNL | Barwon Heads | APPROVED |
Thomas | Moloney | Winchelsea FNC | Geelong and District Football League | Grovedale Tigers | APPROVED |
Logan | Morey | Yarrawonga Football Netball Club | Ovens & Murray Football League | Newtown & Chilwell | APPROVED |
Lachlan | Nelis | Leopold | AFL Barwon FNL | Drysdale | APPROVED |
Stephanie | O'Kane | St Mary's | AFL Barwon FNL | Barwon Heads | APPROVED |
Jackson | Paatsch | Otway Districts | Colac & District Football & Netball League | Drysdale | REGISTERED |
Oscar | Pollock | Port Fairy Football Netball Club | Hampden Football Netball League | South Barwon | APPROVED |
Jett | Price | Colac Imperials | Colac & District Football & Netball League | South Barwon | DECLINED |
Daniel | Richardson | Casterton Sandford FNC | Limestone Coast Football Netball League | South Barwon | APPROVED |
Adam | Walsh | Winchelsea FNC | Geelong and District Football League | Ocean Grove | APPROVED |
Sonni | Walter | Ocean Grove | AFL Barwon FNL | Barwon Heads | APPROVED |
Zach | Walter | Newtown & Chilwell | AFL Barwon FNL | Barwon Heads | APPROVED |
Mitch | Ward | Darley Football Netball Club | Ballarat Football Netball League | Ocean Grove | APPROVED |
Levi | West | North Shore | AFL Barwon FNL | Newtown & Chilwell | APPROVED |
Xavier | Whitcher | Geelong Amateur | AFL Barwon FNL | Barwon Heads | APPROVED |
Jake | Whybrow | Altona | Western Football Netball League (WFNL) | Barwon Heads | APPROVED |
Flynn | Young | Newtown & Chilwell | AFL Barwon FNL | Barwon Heads | APPROVED |
**Please note that only players over the age of 18 are listed.
Latest News
Read more …AFL Barwon November Football Transfer List
- Hits: 72