Concussion Management
- Hits: 2196
By registering with your affiliated AFL Barwon club you agree to the below AFL Barwon policies and any additional AFL Victoria and Netball Victoria policies:
| 2025 National Community Football Policy Handbook | Download |
| 2025 AFL Vic Country Rules | Download |
| 2025 AFL Vic State Community Affiliate Regulations | Download |
| 2026 AFL Laws of the Game | Download |
| AFL Barwon Coaching Box Area White Card Policy | Download |
| AFL Barwon Cyber Safety Policy | Download |
| AFL Barwon Gambling Harm Prevention Policy | Download |
| AFL Victoria Alcohol Management | Download |
| AFL Victoria Extreme Weather Policy | Download |
| AFL Victoria Gender Regulation Policy | Download |
| AFL Community Football Gender Diversity Policy | Download |
| AFL Community Football Gender Diversity Policy FAQ | Download |
| AFL Victoria Infectious Diseases Policy | Download |
| AFL Victoria Quality of Air Club Advice | Download |
| AFL Victoria Vilification Policy | Download |
| AFL Victoria Smoke Free Policy | Download |
| AFL Anti-Doping Code | Download |
| AFL Trainers Policy | Download |
| National Player and Official Deregistration Policy - February 2020 | Download |
| National Player Registration and Transfer Regulations - February 2020 | Download |
| Junior Coaches Code of Conduct | Download |
| Players Code of Conduct | Download |
| Parents & Spectators Code of Conduct | Download |
| Senior Coaches Code of Conduct | Download |
| AFL Barwon Junior Match Guide | Download |
| Junior Football Team Manager Guide | Download |
| National Age Dispensation Policy | Download |
| National Age Dispensation Policy - Application Template | Download |
| Netball Australia National Codes of Behaviour | Download |
| Netball Australia 2026 New Rules | Download |
| Netball Australia Pregnancy in Netball Policy | Download |
| Netball Victoria Child Safeguarding Resource Hub | Click Here |
| AFL Barwon Child Safeguarding Resource Hub | Click Here |
| 2025 AFL Barwon Local PPSP By Laws (Male & Female) | Download |
| Application for Points Reassessment - Player Template | Download |
| Player Points Calculator | Download |
| 2025 AFL Victoria Player Points System Policy | Download |
| 2024 Standard Player Declaration (Current) - Updated Dec 2024 | Download |
| 2025 Standard Player Declaration (New) - Updated Dec 2024 | Download |
| 2025 Player Payment Rules Guidelines - Updated Dec 2024 | Download |
| 2025 Budget/Actual Player Payments Template | Download |
| AFL Victoria Best Practice for APP - Final | Download |
| 2025 Player Payment Rules - Updated Dec 2024 | Download |
| Netball Player Points System and PPSP By-Laws - 2026 | Download |
| Netball Application for Points Reassessment - Player template | Download |
| Netball Budget Actual Revised Template - Updated 2024 | Download |
| Netball Player Payment Rule - Reviewed November 2024 | Download |
| Netball Points System - Updated 2024 | Download |
| Non-Declared Player Statement | Download |
| Player Payment Rules Guidelines - Reviewed November 2024 | Download |
| Standard Player Declaration 2025 | Download |
Read more …Player Payments & Player Points
| Match Day Check List | Download |
| Umpires Match Report | Download |
| Interchange and Order Off Form | Download |
| Video Review Request Form | Download |
| Match Day Check List | Download |
| Interchange and Order Off Form (U16, U14) | Download |
| Junior Female Interchange and Order Off Form (U19, 16, U14) | Download |
| Umpire Match Report (U16, U14) | Download |
| Umpire Match Report (Under 9, 10, 12) | Download |
| Match Day Check List | Download |
| Umpires Match Report | Download |
| Interchange and Order Off Form | Download |
| CDFNL Umpires Match Report | Download |
| CDFNL Junior Umpires Match Report | Download |
| CDFNL Match Day Checklist | Download |
| CDFNL interchange and Order Off Form | Download |
| CDFNL Report of Players | Download |
| Marsh Football Insurance Claim Form | Download |
| Junior Football AFL Barwon Practice Match Umpire Request Form | Download |
| Senior, Reserve, U18 Boys AFL Barwon Practice Match Umpire Request Form | Download |
| Female Football AFL Barwon Practice Match Umpire Request Form | Download |
| Geelong Advertiser Award | Download |
| CDFNL Colac Herald Award | Download |
| Photography Form AFL Barwon | Download |
| Clearance Application Form | Download |
| AFL Barwon Press Report | Download |
| Netball Injury Report Form | Download |
| BFNL Scorer and Timekeeper Information Sheet | Download |
| GFNL Scorer and Timerkeeper Information Sheet | Download |
| Netball Match Day Checklist | Download |
| Netball Umpire Match Report | Download |
| Umpire/Scorer Match Management Log | Download |
| Name | Club | Grade | Charge Date | Charge | Verdict | Penalty |
|---|---|---|---|---|---|---|
| Jake Vadongen DONT USE THIS |
Western Eagles |
Seniors |
19/6/2021 |
Intentionally Striking |
Guilty |
2 matches |
| Tyler Flanigan DONT USE THIS |
Irrewarra-Beeac |
Seniors |
19/6/2021 |
Carelessly Striking |
Not Guilty |
|
| Cullen Spence DONT USE THIS |
Alvie |
Seniors |
15/5/2021 |
Forceful front on Contact |
Guilty |
4 matches |
| Jason Kordupel DONT USE THIS |
Simpson |
Reserves |
22/5/2021 |
Intentionally Striking |
Guilty |
5 matches |
| Steven White DONT USE THIS |
Simpson |
Seniors |
15/5/2021 |
Intentionally Striking |
Set Penalty |
2 matches |
| Jayden Amrstrong DONT USE THIS |
Western Eagles |
Seniors |
1/5/2021 |
Abusive Language towards an Umpire |
Guilty |
1 match |
| Tom Fish DONT USE THIS |
Western Eagles |
Under 18 |
24/4/2021 |
Abusive language towards an umpire |
Not Guilty |